SFCSL
Medium calvary team
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
Spring 2017 Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Total 13 39 14 21 3 3 0 9 3 .538 .558 .769 1.327 0 1
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Home 6 16 8 10 3 2 0 6 2 .625 .632 1.062 1.694 0 1
Away 7 23 6 11 0 1 0 3 1 .478 .500 .565 1.065 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Night 13 39 14 21 3 3 0 9 3 .538 .558 .769 1.327 0 1
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
April 3 8 3 4 1 1 0 3 0 .500 .500 .875 1.375 0 0
May 3 6 1 1 0 1 0 2 1 .167 .250 .500 .750 0 1
June 4 15 7 10 1 1 0 3 2 .667 .706 .867 1.573 0 0
July 3 10 3 6 1 0 0 1 0 .600 .600 .700 1.300 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Monday 1 4 3 4 1 0 0 1 0 1.000 1.000 1.250 2.250 0 0
Tuesday 2 9 3 5 0 1 0 1 0 .556 .556 .778 1.333 0 0
Wednesday 3 9 0 2 0 0 0 0 0 .222 .222 .222 .444 0 0
Friday 7 17 8 10 2 2 0 7 3 .588 .619 .941 1.560 0 1
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
MD #2 7 19 6 7 2 3 0 6 2 .368 .409 .789 1.199 0 1
MD #5 1 1 1 1 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0
Mondauk 1 1 3 0 1 0 0 0 0 0 .333 .333 .333 .667 0 0
Mondauk 2 2 8 2 5 0 0 0 0 0 .625 .625 .625 1.250 0 0
Mondauk 5 1 4 3 4 1 0 0 1 0 1.000 1.000 1.250 2.250 0 0
SPS 1 4 2 3 0 0 0 1 1 .750 .800 .750 1.550 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Calvary Church 2 6 2 3 0 0 0 2 1 .500 .500 .500 1.000 0 1
Chelten Baptist 2 9 4 7 1 1 0 2 0 .778 .778 1.111 1.889 0 0
Glenside Bible 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Jarrettown 2 7 3 4 1 2 0 3 0 .571 .571 1.286 1.857 0 0
New Life Kings 2 4 2 1 0 0 0 1 1 .250 .400 .250 .650 0 0
Trinity Community 4 10 3 6 1 0 0 1 1 .600 .636 .700 1.336 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
1B 4 9 4 5 1 2 0 4 1 .556 .600 1.111 1.711 0 0
SS 6 19 8 11 2 1 0 5 2 .579 .591 .789 1.380 0 1
LF 1 5 2 4 0 0 0 0 0 .800 .800 .800 1.600 0 0
RF 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
DH 1 3 0 1 0 0 0 0 0 .333 .333 .333 .667 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Batting 1st 1 3 1 0 0 0 0 0 1 .000 .250 .000 .250 0 0
Batting 3rd 7 27 10 17 2 2 0 5 1 .630 .643 .852 1.495 0 0
Batting 4th 1 0 0 0 0 0 0 0 1 .000 1.000 .000 .000 0 0
Batting 5th 2 3 1 1 0 0 0 2 0 .333 .250 .333 .583 0 1
Batting 9th 1 3 2 3 1 1 0 2 0 1.000 1.000 2.000 3.000 0 0
Batting 11st 1 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Starter 11 38 13 20 3 3 0 8 2 .526 .537 .763 1.300 0 1
Substitution 2 1 1 1 0 0 0 1 1 1.000 1.000 1.000 2.000 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
League/Conference 13 39 14 21 3 3 0 9 3 .538 .558 .769 1.327 0 1
Spring 2017 Fielding Split Stats
Overall
Total
Position
1B
SS
LF
RF
Home/Away
Home
Away
Day/Night
Night
Month
April
May
June
July
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
SPS
Opponent
Calvary Church
Chelten Baptist
Glenside Bible
Jarrettown
New Life Kings
Trinity Community
Starter
Substitution
League
League/Conference